










230 Victoria Street, Singapore 188024
From S$11.50 psf / month
Property Features
- 24-Hour Access
- Air Conditioning
- Car Parking
- CCTV Security
- Large Floor Plates
- Restrooms
Badge: Premium A-Grade
Availability: AVAILABLE
Office Categories: Enterprise Office Space, Grade A Office Space
Bugis Junction Towers suits established occupiers who want a recognised Grade A address in the Bugis / Bras Basah civic and retail precinct without paying downtown Raffles Place rents. With floor plates large enough for open-plan teams of 150–300 staff and existing anchor tenants including a global hotel group and a Singapore government agency, the building works well for regional headquarters, statutory boards, and established corporates that value a fitted-out, well-connected base over a brand-new trophy tower.
The building sits at 230 Victoria Street, Singapore 188024, as part of the wider Bugis Junction integrated development. It is served by Bugis MRT Interchange (EW12/DT14, East-West and Downtown Lines); agents market the building as offering direct access via the Bugis Junction basement/mall concourse. Occupiers step straight down into Bugis Junction shopping mall for dining, retail and a supermarket, with Bugis Street market, the National Library Board headquarters, and Bugis+ mall all within a short walk, and the Bras Basah/Bugis arts and heritage district on the doorstep.
Building specifications
| Attribute | Detail |
|---|---|
| Address | 230 Victoria Street, Singapore 188024 |
| Grade | Grade A — a refurbished 1990s asset rather than a new-build trophy tower, consistently described in the market as one of the premier Grade A office buildings in the Bugis precinct. |
| Architect | Design credited to DP Architects per the firm’s own project portfolio; Wikipedia’s infobox for the wider Bugis Junction development instead credits Design International. The exact architect of record for the office tower specifically is unconfirmed. |
| Developer / Completed | Developed by Bugis City Holdings, a four-shareholder consortium of Straits Steamship Land, Pidemco Land, Gladioli Investments and Seiyo Investments. Completed (TOP) July 1995, with the complex officially opened on 8 September 1995. Held on a 99-year leasehold from September 1990 (approximately 63.5 years remaining as of 2026). |
| Storeys | 15 storeys total; the office component occupies Levels 4–15 (12 office floors), with 2 F&B/retail units at Level 1. |
| Typical floor plate | Approximately 20,000–21,000 sq ft, column-free. |
| Net lettable area | Approximately 248,853 sq ft (nearly 250,000 sq ft) across the office component. |
| Ownership | Held by a TPG Angelo Gordon-led consortium (with TCRE Partners as minority stakeholder and asset manager), acquired from Keppel REIT for S$547.5m in late 2019. The asset was placed back on the market via CBRE and Cushman & Wakefield in April 2026 at a S$685m guide price; no completed sale has been reported as of August 2026, so it should be treated as a sale-in-progress. |
| Sustainability | Reported as Green Mark Platinum for the Bugis Junction complex (MCST 2137), awarded 2017 and renewed 2024. |
| Car parking | Basement car park for approximately 700 vehicles, roughly 1 lot per 1,500 sq ft. |
| Nearest MRT | Bugis MRT Interchange (EW12/DT14) — marketed by agents as offering direct access via the Bugis Junction basement/mall concourse (Exit C, 6am–midnight). A dedicated station-to-tower exit was reported under construction as of the latest available information. |
| Amenities | Directly connected to Bugis Junction shopping mall (dining, retail, supermarket); Bugis Street market, the National Library Board headquarters, and Bugis+ mall are all within a short walk, in the Bras Basah/Bugis arts and heritage precinct. |
| Asking rent | Approximately S$11.50 psf / month gross inclusive of service charge, negotiable, per current agent listings. |
Established occupiers already in the building include InterContinental Hotels Group (IHG Hotels & Resorts), Enterprise Singapore — which occupies slightly more than half of the building’s net lettable area on a recently renewed lease — and Cathay Pacific Airways, alongside a number of smaller corporate tenants.
Current availability
| Level | Unit | Size | Condition | Availability |
|---|---|---|---|---|
| Level 4 | #04-10A | 1,280 sq ft | Fitted or bare shell | Immediately |
| Level 12 | #12-10 | 2,895 sq ft | Fitted or bare shell | Immediately |
| Level 11 | #11-03/04 | 3,713 sq ft | Fitted or bare shell | 1 November 2026 |
Asking rent at Bugis Junction Towers is approximately S$11.50 psf / month gross inclusive of service charge (negotiable), covering the available units above from 1,280 to 3,713 sq ft at 230 Victoria Street, Singapore 188024. Enquire through Find Your Next Office for a current floor plan, fit-out photos and to arrange a viewing.



