







10 Eunos Road 8, Singapore 408600
From S$8.90 psf / month
Property Features
- 24-Hour Access
- Car Parking
- CCTV Security
- Close to mainline train station
- Large Floor Plates
- Security system
Badge: Premium
Availability: AVAILABLE
Office Categories: Enterprise Office Space
SingPost Centre suits enterprise and cost-conscious tenants who need large, efficient floor plates outside the CBD without giving up MRT access. It’s a good fit for back-office teams, regional operations hubs and logistics-adjacent businesses that value direct transit connectivity and on-site retail over a Raffles Place address, with units from 969 to 16,092 sq ft available across the building.
The building sits at 10 Eunos Road 8, Singapore 408600, in the Paya Lebar precinct just east of the CBD. It connects directly to Paya Lebar MRT Interchange (East-West and Circle Lines), and tenants have access to an integrated retail podium on-site with F&B, banking and everyday retail options, plus on-site car parking.
Building specifications
| Attribute | Detail |
|---|---|
| Address | 10 Eunos Road 8, Singapore 408600 |
| Grade | Good-quality decentralised/regional office building; not marketed as Grade A |
| Architect | Reported to be RDC Architects, realising an original scheme attributed to the former Kumpulan Akitek (per secondary sources; not confirmed by a primary source) |
| Developer / Completed | Developed by Singapore Post Limited (SingPost); completed (TOP) 1999 |
| Storeys | 14 |
| Typical floor plate | Approx. 50,000 sq ft |
| Ownership | Singapore Post Limited (SingPost) – single ownership; the building is not for sale and remains part of SingPost’s portfolio |
| Manager | Retail podium managed by CapitaLand; office leasing handled by SingPost’s in-house property management team |
| Sustainability | BCA Green Mark Gold Plus (SingPost Centre, Commercial) |
| Car parking | Approx. 350 lots on-site (approx. 1 lot per 1,100 sq ft NLA) |
| Nearest MRT | Paya Lebar MRT Interchange (East-West & Circle Lines) – direct connection |
| Amenities | Integrated retail podium (SingPost Centre mall) with F&B, banking and retail options; SingPost’s head office and a post office on site |
| Asking rent | From S$8.90 psf / month, gross |
Notable occupiers at SingPost Centre include Brother International Singapore, Yamaha Motor Asia, TOTO Asia Oceania and Delta Air Lines, reflecting a mix of regional headquarters and back-office operations drawn to the building’s connectivity and large floor plates.
Current availability
| Unit | Size (sq ft) | Availability | Asking gross rent (psf/month) | Condition |
|---|---|---|---|---|
| #14-10 | 2,250 | Apr/May 2027 | S$9.00 | Bare, as-is where-is |
| #14-11 | 969 | 22 Dec 2026 | S$9.00 | Bare, as-is where-is |
| #07-02/02/02B | 8,418 | 1 Jan 2027 | S$8.90 | Fitted, as-is where-is, or bare |
| #07-03/30 (Part) | 16,092 | 1 Jan 2027 | S$8.90 | Fitted, as-is where-is, or bare |
| #07-01 | 15,683 | 1 Jan 2027 | S$8.90 | Fitted, as-is where-is, or bare |
Availability is tentative. Units are subject to contract, availability, final survey and relevant approvals.
Asking rent at SingPost Centre starts from S$8.90 psf / month, with units ranging from 969 to 16,092 sq ft. Enquire through the platform to check current availability and arrange a viewing.







