








16 Collyer Quay, Singapore 049318
From S$10.50 psf / month
Property Features
- 24-Hour Access
- Car Parking
- CCTV Security
- Close to mainline train station
- Column Free
- Large Floor Plates
- Security system
Badge: Premium A-Grade
Availability: AVAILABLE
Office Categories: Enterprise Office Space, Grade A Office Space
Collyer Quay Centre at 16 Collyer Quay is a 37-storey Grade A office tower in the heart of Raffles Place, well suited to established finance, legal and professional-services firms that want a prestige Raffles Place address with sheltered access to the MRT. Space is available from 1,108.69 to 8,880.30 sq ft, spanning both bare and fully fitted options — a fit for anything from a single department to a full-floor headquarters. A comprehensive lobby, concierge and turnstile lift-access upgrade has brought the building’s front-of-house in line with newer Raffles Place towers, while its history as a former Hitachi Tower and Caltex House keeps its profile well known to the market.
The building sits at 16 Collyer Quay, Singapore 049318, on the waterfront edge of the Raffles Place financial district. It is fully sheltered to Raffles Place MRT (EW14/NS26), around a 1-minute walk away, with Downtown MRT (DT17, about 6 minutes) and Telok Ayer MRT (DT18, about 7 minutes) also within walking distance. The location puts tenants steps from Raffles Place’s dense cluster of banks, law firms and F&B, with One Raffles Quay, Marina Bay Financial Centre and the Marina Bay waterfront promenade all close by.
Building specifications
| Attribute | Detail |
|---|---|
| Address | 16 Collyer Quay, Singapore 049318 |
| Grade | Grade A (also referred to as a “Prime Building” — terminology varies across the market) |
| Architect | Murphy/Jahn, Inc. Architects (US), working with local firm Architects 61 Pte Ltd; Obayashi Gumi Corporation was also involved in the development |
| Developer / Completed | Originally developed by Hitachi, CapitaLand Commercial Limited and Savu Investments; TOP 1992. A comprehensive refurbishment (new lobby, concierge and turnstile lift access) has since been carried out, reported as around 2021 |
| Storeys | 37 storeys — a 2-storey retail podium plus a 35-storey office tower above |
| Building height | 166 m (545 ft) to roof; 179 m (587 ft) including a 13 m navigation beacon/spire |
| Typical floor plate | Approximately 7,500 sq ft (indicative figure, not independently corroborated) |
| Net lettable area | Approximately 279,600 sq ft (25,980 sqm) |
| Ownership | Reportedly acquired by Bright Ruby Resources (Du Shuanghua’s investment vehicle) for just over S$1 billion — around S$3,600 psf NLA — in 2022, per The Business Times |
| Sustainability | Reported as Green Mark certified; specific certification tier not published |
| Car parking | 148 basement lots; $3.20 per half-hour (daytime bands) or $3.70 per entry (evening bands), plus GST |
| Nearest MRT | Raffles Place MRT (EW14/NS26) — fully sheltered, about 1 minute walk |
| Asking rent | From S$10.50 psf/month (rates across the wider market range from around S$8.40 to S$12.00 psf) |
The building’s tenant roster has historically included Hitachi and American Express, both confirmed as anchor occupiers as of 2007, reflecting its long standing as an established Raffles Place address. Company-registry records also point to Chanel Pte Limited as a likely current occupier, though this has not been independently reconfirmed.
Current availability
| Unit No. | Size (sq ft) | Asking rent (psf/month) | Remarks |
|---|---|---|---|
| #10-00 | 8,880.30 | S$11.00 | Fully fitted, available March 2027 |
| #22-01A | 1,108.69 | S$10.80 | Fully fitted option available |
| #22-01B | 1,270.15 | Fitted option — POA | Fully fitted option available; can be combined with #22-01A |
| #30-01 | 3,003.16 | S$10.50 | Bare, facing City Hall and partial Marina Bay Sands view |
| #32-01 | 3,412.19 | S$10.50 | Bare, facing City Hall and partial Marina Bay Sands view |
Asking rent at Collyer Quay Centre starts from S$10.50 psf/month across the units listed above, with both bare and fully fitted options available. Enquire through the platform to arrange a viewing or to request the latest floor plans and fit-out details.



