




491B River Valley Road, Singapore 248373
From $7.50 psf/month
Property Features
- 24-Hour Access
- Air Conditioning
- Car Parking
- CAT6 cabling or better
- CCTV Security
- Close to underground/train
- Column Free
- Restrooms
- Security Access
- Showers
Badge: Premium
Availability: AVAILABLE
Office Categories: Enterprise Office Space
Valley Point suits occupiers who want a functional, no-frills office base on the fringe of Singapore’s CBD without paying CBD-core rents. The building works well for law firms, shipping and trading offices, and other operationally-focused tenants who prioritise space and value over a Grade A address — the current roster includes solicitors, shipping managers and consumer-goods firms running lean, efficient floors here.
The building sits at 491B River Valley Road, Singapore 248373, on the River Valley / Great World stretch between the Orchard and Robertson Quay precincts. Great World MRT station (Thomson-East Coast Line) is a short walk away, and the building’s own Valley Point Shopping Centre podium provides F&B, retail and everyday amenities on site, with the wider Great World City mall a short distance further along River Valley Road.
Building specifications
| Attribute | Detail |
|---|---|
| Address | 491B River Valley Road, Singapore 248373 |
| Grade | Not a recognised Grade A building — marketed as an affordable, budget-tier CBD-fringe option |
| Developer / Completed | Completed / TOP 1998 (original developer not publicly disclosed) |
| Storeys | 20-storey office tower above a 2-storey Valley Point Shopping Centre retail podium |
| Typical floor plate | Approx. 10,500 sq ft, column-free with flush floor trunking |
| Net lettable area | Approx. 185,000 sq ft total floor area across the mixed-use scheme (office-only NLA not separately published) |
| Ownership | Frasers Property (current owner). A proposed ~S$2.1B Frasers Hospitality Trust transaction with TCC Group Investments Limited would consolidate full ownership and could enable a potential future redevelopment of the Valley Point site — not yet confirmed or scheduled. |
| Manager | Frasers Property (in-house) |
| Sustainability | BCA Green Mark Gold (2013) |
| Car parking | Basement car park, approx. 300 lots (approx. 1:1,500 sq ft) |
| Nearest MRT | Great World MRT (Thomson-East Coast Line) — short walk |
| Amenities | Valley Point Shopping Centre podium (F&B, retail, supermarket); Great World City mall nearby |
| Asking rent | From $7.50 psf/month, gross, inclusive of service charge, negotiable |
Tenants at Valley Point have included Wee Swee Teow LLP Solicitors, Amkor Technology Singapore, NYK Energy Ocean Shipmanagement, and Bacardi-Martini Singapore — a mix of legal, shipping and consumer-goods occupiers drawn to the building’s practical floor plates and CBD-fringe location.
Current availability
| Unit | Size (sq ft) | Asking Rent | Condition | Availability | Remarks |
|---|---|---|---|---|---|
| #02-01A | 1,533 | $7.50 psf | Fitted | Immediate | Area subject to survey |
| #05-01/02 | 4,489 | $7.50 psf | Bare | 1 Jan 2027 | — |
| #05-03/04 | 5,877 | $7.50 psf | Bare | Immediate | — |
| #07-02 | 4,898 | $7.50 psf | Bare | Immediate | — |
| #07-03/04 | 2,788 | $7.50 psf | Bare | Immediate | — |
| #08-01/02 | 4,026 | $7.50 psf | Fitted | Immediate | — |
| #09-02/04 | 7,729 | $7.50 psf | Bare | Immediate | — |
| #11-01 | 3,111 | $7.50 psf | Bare | Immediate | — |
| #11-04 | 3,046 | $7.50 psf | Bare | Immediate | — |
| #13-04 | 1,909 | $7.50 psf | Bare | Immediate | — |
| #14-01 | 2,530 | $7.50 psf | Bare | Immediate | — |
| #14-02A | 1,679 | $7.50 psf | Bare | Feb 2026 onwards | — |
| #15-01 | 2,540 | $7.50 psf | Bare | Immediate | — |
Units at Valley Point are available from $7.50 psf/month, gross and inclusive of service charge, with sizes ranging from 1,533 to 7,729 sq ft. Enquire through the platform to check current availability and arrange a viewing.







