


391B Orchard Road, Singapore 238874
From S$12.00 psf / month
Property Features
- 24-Hour Access
- Air Conditioning
- Car Parking
- CCTV Security
- Close to underground/train
- Restrooms
- Wi-Fi
Badge: Premium A-Grade
Availability: AVAILABLE
Office Categories: Enterprise Office Space, Grade A Office Space
Ngee Ann City Tower B places occupiers in the heart of the Orchard Road shopping belt, inside one of Singapore’s most recognisable mixed-use landmarks. The building suits established brands and professional firms — including luxury retail head offices, watch and jewellery groups, and flexible workspace operators — that want a prestige Orchard address with retail, dining and MRT access on the doorstep. Floor plates from approximately 1,076 to 6,275 sq ft mean the building flexes from boutique single-suite tenants to larger regional offices.
The building sits at 391B Orchard Road, Singapore 238874, within the Ngee Ann City complex on Orchard Road. It is close to Orchard MRT station (NS22/TE14) — a direct underground pedestrian link is not confirmed, so a short walk should be assumed rather than a guaranteed underground connection — and roughly a 4–5 minute surface walk from Somerset MRT station. The immediate surroundings offer Orchard Road’s full retail and F&B strip, including Takashimaya department store within the same complex, plus numerous cafes, restaurants and hotels along the street.
Building specifications
| Attribute | Detail |
|---|---|
| Address | 391B Orchard Road, Singapore 238874 |
| Grade | Marketed as Grade A specification; not an officially graded/ranked tier system in Singapore. Completed 1993, so an established rather than new-build tower. |
| Architect | Raymond Woo & Associates (for the whole Ngee Ann City complex, including Tower A and Tower B) |
| Developer / Completed | Ngee Ann Development Pte Ltd, with Orchard Square Development Corporation; completed and officially opened 21 September 1993 |
| Storeys | 26–27 storeys (sources conflict on the exact count); office floors occupy roughly levels 8 to 26/27 |
| Typical floor plate | Approx. 15,000 sq ft (single-sourced figure, not independently cross-checked) |
| Net lettable area | No total NLA is published for Tower B as a whole. Starhill Global REIT reports approx. 139,558 sq ft of office space across its own strata share of the wider Ngee Ann City complex — a partial figure, not a full Tower B total. |
| Ownership | Strata-titled with multiple owners. Starhill Global REIT holds a significant minority strata stake, reported at around 27% of Ngee Ann City’s total strata share value. |
| Manager | Ngee Ann Property Management Pte Ltd manages the overall estate; YTL Starhill Global Property Management Pte Ltd is also registered at 391B Orchard Road, Tower B |
| Sustainability | BCA Green Mark Platinum (first awarded 2015, renewed 2019) |
| Car parking | Approx. 1,477 lots across the podium levels, complex-wide (not broken out by tower); ratio approx. 1 lot per 1,000–1,400 sq ft leased |
| Nearest MRT | Orchard MRT station (NS22/TE14), within the Orchard Road shopping belt — a direct underground link is not confirmed, so treat as a short walk; Somerset MRT is a separate approx. 4–5 minute surface walk |
| Amenities | Orchard Road retail and dining strip, Takashimaya department store within the same complex, hotels and banking services nearby |
| Asking rent | From S$12.00 psf / month, gross, inclusive of service charge |
Notable occupiers at Ngee Ann City Tower B include Bulgari South Asian Operations, Cortina Watch, Burberry (Singapore) Distribution Company, Japfa and flexible workspace operator The Great Room.
Current availability
Contact through the platform for current floor availability.
Asking rent at Ngee Ann City Tower B starts from S$12.00 psf / month, gross and inclusive of service charge, across floor plates of approximately 1,076 to 6,275 sq ft. Enquire through the FindYourNextOffice platform to check current floor availability and arrange a viewing.







