



298 Tiong Bahru Road, Singapore 168730
From $7.90 psf/month
Property Features
- 24-Hour Access
- Air Conditioning
- Car Parking
- CAT6 cabling or better
- CCTV Security
- Close to underground/train
- Column Free
- Restrooms
- Security Access
Badge: Premium
Availability: AVAILABLE
Office Categories: Enterprise Office Space
Central Plaza is a 20-storey office tower on the Tiong Bahru city fringe, offering floor plates from 1,378 to 6,965 sq ft at rents starting from $7.90 psf/month – well below prevailing CBD Grade A levels. It suits cost-conscious occupiers, regional back-offices and mid-sized companies that want mall-level amenities and MRT convenience without paying for a CBD address.
The building sits at 298 Tiong Bahru Road, Singapore 168730, seamlessly connected to Tiong Bahru Plaza mall, which links via an air-conditioned underpass to Tiong Bahru MRT station (East-West Line) at the mall’s Exit B. Tenants have direct access to the mall’s supermarket, F&B and retail options without stepping outdoors, and the building is a short drive from the CBD, Orchard Road and the Ayer Rajah Expressway (AYE).
Building specifications
| Attribute | Detail |
|---|---|
| Address | 298 Tiong Bahru Road, Singapore 168730 |
| Grade | Not Grade A – a boutique, mid-tier city-fringe office building |
| Architect | Reported to be designed by RSP Architects Planners & Engineers |
| Developer / Completed | UOL Group; completed 1994/1995 |
| Storeys | 20 |
| Typical floor plate | Approx. 10,000 – 10,500 sq ft, column-free |
| Net lettable area | 171,136 sq ft (15,899 sqm) |
| Ownership | Frasers Centrepoint Trust (FCT), acquired 2020 from UOL |
| Manager | Frasers Property Retail Management Pte Ltd |
| Sustainability | BCA Green Mark Gold (2021, in Operation) |
| Car parking | Approx. 338 – 465 lots shared with Tiong Bahru Plaza (figures vary by source) |
| Nearest MRT | Tiong Bahru MRT (East-West Line), linked via Tiong Bahru Plaza’s underpass |
| Amenities | Seamlessly connected to Tiong Bahru Plaza mall (supermarket, F&B, retail) |
| Asking rent | $7.90 – $8.20 psf/month, gross inclusive of service charge |
Notable tenants at Central Plaza include Nippon Steel Corporation Pte Ltd, Kyocera Asia Pacific Pte Ltd, RRJ Management Pte Ltd and BGC Group Pte Ltd.
Current availability
| Unit | Size (sq ft) | Asking Rent | Condition | Availability | Remarks |
|---|---|---|---|---|---|
| #07-03 to 06 | 6,965 | $7.90 psf | Bare | 16 Jan 2027 | Option to subdivide the unit |
| #11-01/02 | 3,574 | $8.20 psf | Fitted | Immediate | — |
| #12-02 | 1,378 | $7.90 psf | Bare | 21 Nov 2026 | — |
| #12-03/04 | 3,853 | $7.90 psf | Bare | 24 Oct 2026 | — |
| #13-01 | 1,959 | $7.90 psf | Bare | 13 Nov 2026 | — |
| #19-02 to 05 | 2,939 | $8.20 psf | Bare | Immediate | — |
Asking rents at Central Plaza start from $7.90 psf/month across unit sizes from 1,378 to 6,965 sq ft. Enquire through the platform to check current availability and arrange a viewing.




