


158 Cecil Street, Singapore 069545
From $7.80 psf/month
Property Features
- 24-Hour Access
- Air Conditioning
- Car Parking
- CCTV Security
- Column Free
- Restrooms
- Wi-Fi
Badge: Premium
Availability: AVAILABLE
Office Categories: Enterprise Office Space
158 Cecil Street (The Spazio) suits established professional-services, insurance and trading occupiers who want a well-located, well-run CBD address without paying full Grade A rents. Its distinctive vertical-garden facade and column-free floor plates make it a practical fit for law firms, brokers and regional back-office teams sizing roughly 3,000-10,000 sq ft, prioritising location and floor efficiency over marquee Grade A specification.
The building sits at 158 Cecil Street, Singapore 069545, in the Robinson Road / Tanjong Pagar / Cecil Street precinct of the CBD (District 01). It is approximately a 5-minute walk from both Tanjong Pagar MRT (EW15) and Telok Ayer MRT (DT18), giving occupiers a choice of two MRT lines, and sits within the dense Cecil Street / Amoy Street F&B, retail and banking cluster that serves the southern CBD, including Amoy Street Food Centre and Tanjong Pagar Plaza.
Building specifications
| Attribute | Detail |
|---|---|
| Address | 158 Cecil Street, Singapore 069545 (District 01, Robinson Road / Tanjong Pagar / Cecil Street precinct) |
| Grade | Mid-range CBD office tower, per the building’s own leasing agent – not marketed as Grade A |
| Architect | Park+Associates Pte Ltd, with 2nd Edition Pte Ltd on interior/facade design |
| Developer / Completed | Original building completed 1982 (99-year leasehold from Jan 1982); comprehensively redeveloped with a new facade circa 2009-2010. Original developer not published. |
| Storeys | 14 |
| Typical floor plate | Approx. 7,000 – 10,000 sq ft, column-free with a side service core |
| Net lettable area | Approx. 113,500 sq ft (a separate February 2026 sale transaction was reported on a larger 128,922 sq ft basis; the two figures have not been reconciled) |
| Ownership | Reportedly under agreement to be acquired by Altallo Asset Management, a fund backed by Andre Tanoto, per February 2026 press reports; deal completion has not been independently confirmed, so current ownership should be treated as in transition |
| Sustainability | BCA Green Mark Gold (2022); winner of the 2011 Skyrise Greenery Award for its vertical-garden facade |
| Car parking | 41 lots on-site (approx. 1 lot per 2,500 sq ft) |
| Nearest MRT | Tanjong Pagar MRT (EW15) and Telok Ayer MRT (DT18), both approx. 5-minute walk |
| Amenities | Within the Cecil Street / Amoy Street / Tanjong Pagar F&B, retail and banking cluster, including Amoy Street Food Centre and Tanjong Pagar Plaza |
| Asking rent | From $7.80 psf/month (current asking rates across sources range approx. $7.20 – $8.00 psf/month depending on unit and agent) |
Notable current and past tenants at 158 Cecil Street include Bank of India, Endowus Holdings Pte Ltd, Citigate Dewe Rogerson Singapore (Grayling) and Midea Electric Trading (S) Co Pte Ltd.
Current availability
Contact through the platform for current floor availability.
158 Cecil Street is available from $7.80 psf/month, with current asking rates elsewhere in the building ranging up to approximately $8.00 psf/month depending on unit size and specification. Enquire through the platform for current floor plans, exact unit sizes and viewing arrangements.







