







78 Shenton Way, Singapore 079120
From $8.50 psf/month
Property Features
- 24-Hour Access
- Air Conditioning
- CCTV Security
- Furnished offices
- Restrooms
- Security Access
Office Categories: Enterprise Office Space, Grade A Office Space
78 Shenton Way is a twin-tower commercial development in the heart of Singapore’s Central Business District, comprising a 34-storey Tower 1 and a newer Grade A Tower 2 connected by a shared lobby. A total of 17 office units are currently available across both towers, ranging from 1,475 sq ft to 10,590 sq ft, including several exclusive whole-floor options up to 10,590 sq ft. Fit-out conditions range from bare shell to nicely fitted, and the majority of units enjoy unblocked sea views, making the building suitable for tenants from boutique teams to enterprise headquarters seeking conventional office leases in the CBD.
Located at 78 Shenton Way, Singapore 079120, the building sits within the Tanjong Pagar precinct of the Central Business District, approximately 7 minutes’ walk from Tanjong Pagar MRT Station (EW15), and will offer direct underground access to the upcoming Prince Edward Road MRT Station once it opens. The surrounding area is well served by hotels, F&B outlets, retail offerings, and banking and professional services, making it a convenient address for both staff and clients.
| Tower | Level | Unit | Size | Condition | Availability |
|---|---|---|---|---|---|
| Tower 2 | Level 8 | #08-16/17 | 4,263 sq ft | Bare, sea view | Immediate |
| Tower 1 | Level 16 | #16-04 | 1,475 sq ft | Bare, sea view | Immediate |
| Tower 1 | Level 7 | #07-03 | 1,550 sq ft | Bare, sea view | Immediate |
| Tower 1 | Level 11 | #11-03 | 1,550 sq ft | Bare, sea view | Immediate |
| Tower 1 | Level 24 | #24-01A | 1,841 sq ft | Partially fitted, sea view | Immediate |
| Tower 1 | Level 5 | #05-01 | 2,056 sq ft | Fitted, sea view | Sep 2026 |
| Tower 1 | Level 29 | #29-03 | 2,282 sq ft | Fitted, sea view | Nov 2026 |
| Tower 1 | Level 15 | #15-01A | 2,390 sq ft | Nicely fitted, sea view | 1 month notice |
| Tower 1 | Level 29 | #29-01 | 2,486 sq ft | Partially fitted/bare, sea view | Immediate |
| Tower 1 | Level 9 | #09-02 | 2,766 sq ft | Nicely fitted, sea view | 1 month notice |
| Tower 1 | Level 4 | #04-02 | 3,993 sq ft | Bare, sea view | Immediate |
| Tower 1 | Level 24 | #24-02 | 4,069 sq ft | Fitted/bare, sea view | 1 Oct 2026 |
| Tower 1 | Level 24 | #24-01 | 4,155 sq ft | Bare, sea view | May 2026 |
| Tower 1 | Level 14 | #14-01 | 4,682 sq ft | Bare, sea view | Immediate |
| Tower 1 | Level 10 | #10-01/02/03 | 9,989 sq ft | Exclusive floor, nicely fitted, sea view | 1 Jun 2026 |
| Tower 1 | Level 12 | #12-01/02/03/04 | 9,989 sq ft | Exclusive floor, bare, sea view | Immediate |
| Tower 1 | Level 23 | #23-01/02/03 | 10,590 sq ft | Exclusive floor, fitted/bare, sea view | 1 Oct 2026 |
All units are offered on conventional office leases.
Asking rental from SGD 8.50 per sq ft per month, with unit sizes and fit-out conditions to suit a wide range of business needs, from single-floor boutique suites to exclusive full-floor spaces. Enquire today via the platform to arrange a viewing of any of the available units at 78 Shenton Way.



