




















8 Marina View, Singapore 018960
From $13 psf/month
Property Features
Office Categories: Grade A Office Space
Asia Square Tower 1 is a landmark Grade A office building situated in the heart of Marina Bay Financial Centre (MBFC), Singapore – the city-state’s premier central business district. Offering unparalleled connectivity, world-class building specifications, and sweeping views of Marina Bay, the city skyline, and the sea, Asia Square Tower 1 is the address of choice for leading financial institutions, multinational corporations, and professional services firms.
A range of conventional office spaces are now available for rent, spanning floors 10 to 39, with unit sizes from approximately 1,901 sq ft to over 12,000 sq ft. Units are offered in bare, fitted, and landlord fit-out condition, catering to a variety of requirements. Pricing starts from $13 psf/month. Select units can be amalgamated for larger floor plate requirements.
Available Office Units – Asia Square Tower 1
| Unit | Area (sq ft) | Condition | Availability | View / Attributes |
|---|---|---|---|---|
| #10-02 | 7,518.65 | Bare | Immediate | Lobby Frontage, City & Greenery View |
| #11-02 | 2,788.95 | Landlord Fit-Out | 15 Aug 2026 | Partial Sea View |
| #11-03 | 2,049.47 | Landlord Fit-Out | 15 Jul 2026 | Corner Unit, City & Sea View |
| #11-11 + #11-K1 | 2,518.78 + 299.24 | Landlord Fit-Out | TBD | Corner Unit |
| #12-06 + #12-K1 | 4,214.10 + 297.08 | Landlord Fit-Out | Immediate | Corner Unit, City & Bay View |
| #13-06 + #13-K1 | 1,900.92 + 193.75 | Fitted | 1 Jul 2026 | Partial Sea View |
| #14-07 + #14-K2 | 3,962.23 + 187.29 | Bare | Immediate | City & Bay View |
| #15-04 | 2,505.86 | Fitted (without furniture) | Immediate | City View |
| #15-05 | 2,553.00 | Bare | Immediate | Corner Unit, City View |
| #15-08 | 2,158.18 | Currently Fitted | TBD | Partial Sea View, City View |
| #16-02 | ~12,092 | Bare | Immediate | City & Sea View (Sub-divisible) |
| #27-02 | 4,259.00 | Bare | Immediate | Lobby Frontage, Sea View |
| #27-03A | 2,133.00 | Currently Fitted | TBD | City View |
| #31-02 | 5,862.07 | Bare | Immediate | Lobby Frontage, Sea View |
| #31-03 | 7,844.00 | Bare | Immediate | Corner Unit, Bay & City View |
| #35-07 + #35-K1 | 3,957.92 + 190.52 | Bare | Immediate | Corner Unit, Sea & City View |
| #36-02/03 | 7,023.51 | Bare | Immediate | Corner Unit, Sea View |
| #39-01 | 3,460.63 | Bare | Immediate | Corner Unit, Sea View |
| #39-03 + #39-K1 | 6,456.25 + 190.52 | Bare | Immediate | Lobby Frontage, Corner Unit, Bay & City View |
| #39-04 | 3,030.07 | Fitted | Immediate | Bay & City View |
Subject to contract and availability. All areas in sq ft (NLA). Select units can be amalgamated. Pricing from $13 psf/month.
Building Features & Specifications
- LEED Platinum certified – one of Singapore’s most sustainable office towers
- High floor-to-ceiling heights with full-height glazing and abundant natural light
- Efficient floor plates with column-free configurations
- State-of-the-art building management systems and 24/7 security
- High-speed fibre broadband and advanced telecommunications infrastructure
- 4-pipe fan coil air-conditioning system
- Raised access flooring throughout
- Multiple passenger and service lifts
- Basement car parking available
Location & Connectivity
Asia Square Tower 1 is directly connected to Downtown MRT Station (Downtown Line) and is within walking distance of Raffles Place and Marina Bay MRT stations. The building is surrounded by world-class amenities, including the ION Asia Square retail podium, fine dining restaurants, a cinema, a fitness centre, and a luxury hotel. Its Marina Bay location places tenants within minutes of Singapore’s major financial institutions, government offices, and the Central Business District.



